4U1A : 14195 Khz – 22 July 2017 – SSB
4U1A : 14195 Khz – 22 July 2017 – SSB
4U1A : 14002 Khz – 22 July 2017 – CW
4U1A : 14021 Khz – 25 July 2017 – CW
4U1A : 14016 Khz – 31 August 2017 – CW
4U1AIDS 7115 Khz – SSB
4U1A : 14195 Khz – 22 July 2017 – SSB
4U1A : 14195 Khz – 22 July 2017 – SSB
4U1A : 14002 Khz – 22 July 2017 – CW
4U1A : 14021 Khz – 25 July 2017 – CW
4U1A : 14016 Khz – 31 August 2017 – CW
4U1AIDS 7115 Khz – SSB